Brought to you by SouthSide, REALTORS®/The Brock Team
Sorted by
- List View
- Map View
- Grid View
-
$90,0002 beds, 1 full bath1,232 sqft lot 23,086 sqftWalk Score® 8MLS 8528033
-
$105,9003 beds, 2 full baths1,624 sqft lot 1.74 acWalk Score® 1MLS 8524128
-
$149,9000 beds, 0 bathslot 12.34 acWalk Score® 11MLS 8434855
-
0 beds, 0 bathslot 2.27 acWalk Score® 11MLS 8421925
-
0 beds, 0 bathslot 1.89 acWalk Score® 11MLS 8421924
-
0 beds, 0 bathslot 2.13 acWalk Score® 11MLS 8421923
-
0 beds, 0 bathslot 3.03 acWalk Score® 11MLS 8421922
-
0 beds, 0 bathslot 3.00 acWalk Score® 11MLS 8421920
-
0 beds, 0 bathslot 3.27 acWalk Score® 11MLS 8421919
-
0 beds, 0 bathslot 3.42 acWalk Score® 11MLS 8421918
-
0 beds, 0 bathslot 3.47 acWalk Score® 11MLS 8421917
-
0 beds, 0 bathslot 3.17 acWalk Score® 11MLS 8421916
-
0 beds, 0 bathslot 3.07 acWalk Score® 11MLS 8421915
-
0 beds, 0 bathslot 3.00 acWalk Score® 11MLS 8421913
-
0 beds, 0 bathslot 3.00 acWalk Score® 11MLS 8421911
-
0 beds, 0 bathslot 3.02 acWalk Score® 11MLS 8421910
-
0 beds, 0 bathslot 3.21 acWalk Score® 11MLS 8421909
-
0 beds, 0 bathslot 3.57 acWalk Score® 11MLS 8421908
-
0 beds, 0 bathslot 1.06 acWalk Score® 11MLS 8421907
-
0 beds, 0 bathslot 1.26 acWalk Score® 17MLS 8301286
-
0 beds, 0 bathslot 1.07 acWalk Score® 17MLS 8301263
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
